List of all thing types

These are the thing types currently defined in Microsoft HealthVault.

Note: access to the any of the "View Things", "Verify XML" or "Sample Item Data" links will require login to your HealthVault user account.


NameType ID (click to view schema)View ItemsValidateSample Item Data
Advance Directive 822a5e5a-14f1-4d06-b92f-8f3f1b05218f View thingsVerify XML View & Edit | Add Sample
Aerobic Exercise Session 90dbf000-fc55-4b92-b4a1-da45c36ad8bb View thingsVerify XML View & Edit | Add Sample
Aerobic Profile 7b2ea78c-4b78-4f75-a6a7-5396fe38b09a View thingsVerify XML View & Edit | Add Sample
Allergic Episode d65ad514-c492-4b59-bd05-f3f6cb43ceb3 View thingsVerify XML View & Edit | Add Sample
Allergy 52bf9104-2c5e-4f1f-a66d-552ebcc53df7 View thingsVerify XML View & Edit | Add Sample
Application Data Reference 9ad2a94f-c6a4-4d78-8b50-75b65be0e250 View thingsVerify XML View & Edit | Add Sample
Application-Specific Information a5033c9d-08cf-4204-9bd3-cb412ce39fc0 View thingsVerify XML View & Edit | Add Sample
Appointment 4b18aeb6-5f01-444c-8c70-dbf13a2f510b View thingsVerify XML View & Edit | Add Sample
Asthma Inhaler ff9ce191-2096-47d8-9300-5469a9883746 View thingsVerify XML View & Edit | Add Sample
Asthma Inhaler Usage 03efe378-976a-42f8-ae1e-507c497a8c6d View thingsVerify XML View & Edit | Add Sample
Base Thing Type 3e730686-781f-4616-aa0d-817bba8eb141 View thingsVerify XML
Basic Demographic Information bf516a61-5252-4c28-a979-27f45f62f78d View thingsVerify XML
Basic Demographic Information #(v2) 3b3e6b16-eb69-483c-8d7e-dfe116ae6092 View thingsVerify XML
Blood Glucose Measurement 879e7c04-4e8a-4707-9ad3-b054df467ce4 View thingsVerify XML View & Edit | Add Sample
Blood Oxygen Saturation 3a54f95f-03d8-4f62-815f-f691fc94a500 View thingsVerify XML View & Edit | Add Sample
Blood Pressure Measurement ca3c57f4-f4c1-4e15-be67-0a3caf5414ed View thingsVerify XML View & Edit | Add Sample
Body Composition 18adc276-5144-4e7e-bf6c-e56d8250adf8 View thingsVerify XML View & Edit | Add Sample
Body Dimension dd710b31-2b6f-45bd-9552-253562b9a7c1 View thingsVerify XML View & Edit | Add Sample
Calorie Guideline d3170d30-a41b-4bde-a116-87698c8a001a View thingsVerify XML View & Edit | Add Sample
Cardiac Profile adaf49ad-8e10-49f8-9783-174819e97051 View thingsVerify XML View & Edit | Add Sample
Cholesterol Profile (Lipid Profile) 796c186f-b874-471c-8468-3eeff73bf66e View thingsVerify XML View & Edit | Add Sample
Clinical Document Architecture (CDA) 1ed1cba6-9530-44a3-b7b5-e8219690ebcf View thingsVerify XML
Concern aea2e8f2-11dd-4a7d-ab43-1d58764ebc19 View thingsVerify XML View & Edit | Add Sample
Condition 7ea7a1f9-880b-4bd4-b593-f5660f20eda8 View thingsVerify XML View & Edit | Add Sample
Continuity of Care Document (CCD) 9c48a2b8-952c-4f5a-935d-f3292326bf54 View thingsVerify XML View & Edit | Add Sample
Continuity of Care Record (CCR) 1e1ccbfc-a55d-4d91-8940-fa2fbf73c195 View thingsVerify XML View & Edit | Add Sample
Contraindication 046d0ad7-6d7f-4bfd-afd4-4192ca2e913d View thingsVerify XML View & Edit | Add Sample
Daily Dietary Intake 9c29c6b9-f40e-44ff-b24e-fba6f3074638 View thingsVerify XML View & Edit | Add Sample
Daily Medication Usage a9a76456-0357-493e-b840-598bbb9483fd View thingsVerify XML View & Edit | Add Sample
Device ef9cf8d5-6c0b-4292-997f-4047240bc7be View thingsVerify XML View & Edit | Add Sample
Diabetes Insulin Injection Use 184166be-8adb-4d9c-8162-c403040e31ad View thingsVerify XML View & Edit | Add Sample
Diabetic Profile 80cf4080-ad3f-4bb5-a0b5-907c22f73017 View thingsVerify XML View & Edit | Add Sample
Discharge Summary 02ef57a2-a620-425a-8e92-a301542cca54 View thingsVerify XML View & Edit | Add Sample
Emergency or Provider Contact 25c94a9f-9d3d-4576-96dc-6791178a8143 View thingsVerify XML View & Edit | Add Sample
Emotional State 4b7971d6-e427-427d-bf2c-2fbcf76606b3 View thingsVerify XML View & Edit | Add Sample
Encounter #(v2) 464083cc-13de-4f3e-a189-da8e47d5651b View thingsVerify XML View & Edit | Add Sample
Encounter 3d4bdf01-1b3e-4afc-b41c-bd3e641a6da7 View thingsVerify XML View & Edit | Add Sample
Exercise #(v2) 85a21ddb-db20-4c65-8d30-33c899ccf612 View thingsVerify XML View & Edit | Add Sample
Exercise Samples e1f92d7f-9699-4483-8223-8442874ec6d9 View thingsVerify XML View & Edit | Add Sample
Explanation of Benefits 356fbba9-e0c9-4f4f-b0d9-4594f2490d2f View thingsVerify XML View & Edit | Add Sample
Family History 6d39f894-f7ac-4fce-ac78-b22693bf96e6 View thingsVerify XML View & Edit | Add Sample
Family History #(v2) 22826e13-41e1-4ba3-8447-37dadd208fd8 View thingsVerify XML View & Edit | Add Sample
Family History #(v3) 4a04fcc8-19c1-4d59-a8c7-2031a03f21de View thingsVerify XML View & Edit | Add Sample
Family History Condition 6705549b-0e3d-474e-bfa7-8197ddd6786a View thingsVerify XML View & Edit | Add Sample
Family History Person cc23422c-4fba-4a23-b52a-c01d6cd53fdf View thingsVerify XML View & Edit | Add Sample
File bd0403c5-4ae2-4b0e-a8db-1888678e4528 View thingsVerify XML View & Edit | Add Sample
Genetic SNP Result 9d006053-116c-43cc-9554-e0cda43558cb View thingsVerify XML View & Edit | Add Sample
Group Membership 66ac44c7-1d60-4e95-bb5b-d21490e91057 View thingsVerify XML View & Edit | Add Sample
Group Membership Activity e75fa095-31ed-4b30-b5f7-463963b5e734 View thingsVerify XML View & Edit | Add Sample
HbA1C Measurement 227f55fb-1001-4d4e-9f6a-8d893e07b451 View thingsVerify XML View & Edit | Add Sample
Health Assessment 58fd8ac4-6c47-41a3-94b2-478401f0e26c View thingsVerify XML View & Edit | Add Sample
Health Event 1572af76-1653-4c39-9683-9f9ca6584ba3 View thingsVerify XML
Healthcare Proxy 7ea47715-cba4-47f0-99d2-eb0a9fb4a85c View thingsVerify XML View & Edit | Add Sample
Heart Rate b81eb4a6-6eac-4292-ae93-3872d6870994 View thingsVerify XML View & Edit | Add Sample
Height Measurement 40750a6a-89b2-455c-bd8d-b420a4cb500b View thingsVerify XML View & Edit | Add Sample
Immunization #(v2) cd3587b5-b6e1-4565-ab3b-1c3ad45eb04f View thingsVerify XML View & Edit | Add Sample
Immunization 3d817dbe-af42-4a9d-a553-d1298b4d08fc View thingsVerify XML View & Edit | Add Sample
Insulin Injection 3b3c053b-b1fe-4e11-9e22-d4b480de74e8 View thingsVerify XML View & Edit | Add Sample
Insurance Plan 9366440c-ec81-4b89-b231-308a4c4d70ed View thingsVerify XML View & Edit | Add Sample
Lab Test Results #(v2) 5800eab5-a8c2-482a-a4d6-f1db25ae08c3 View thingsVerify XML View & Edit | Add Sample
Lab Test Results f57746af-9631-49dc-944e-2c92bee0d1e9 View thingsVerify XML View & Edit | Add Sample
Life Goal 609319bf-35cc-40a4-b9d7-1b329679baaa View thingsVerify XML View & Edit | Add Sample
Link d4b48e6b-50fa-4ba8-ac73-7d64a68dc328 View thingsVerify XML View & Edit | Add Sample
Medical Annotation 7ab3e662-cc5b-4be2-bf38-78f8aad5b161 View thingsVerify XML View & Edit | Add Sample
Medical Image Study c75651c8-548e-449f-8942-9e6379b0b88a View thingsVerify XML
Medical Image Study #(v2) cdfc0a9b-6d3b-4d16-afa8-02b86d621a8d View thingsVerify XML
Medical Problem 5e2c027e-3417-4cfc-bd10-5a6f2e91ad23 View thingsVerify XML View & Edit | Add Sample
Medication 5c5f1223-f63c-4464-870c-3e36ba471def View thingsVerify XML View & Edit | Add Sample
Medication #(v2) 30cafccc-047d-4288-94ef-643571f7919d View thingsVerify XML View & Edit | Add Sample
Medication Fill 167ecf6b-bb54-43f9-a473-507b334907e0 View thingsVerify XML View & Edit | Add Sample
Message 72dc49e1-1486-4634-b651-ef560ed051e5 View thingsVerify XML
Microbiology Lab Test Result b8fcb138-f8e6-436a-a15d-e3a2d6916094 View thingsVerify XML View & Edit | Add Sample
PAP Session 9085cad9-e866-4564-8a91-7ad8685d204d View thingsVerify XML View & Edit | Add Sample
Password Protected Package c9287326-bb43-4194-858c-8b60768f000f View thingsVerify XML View & Edit | Add Sample
Peak Flow Measurement #(v2) 5d8419af-90f0-4875-a370-0f881c18f6b3 View thingsVerify XML View & Edit | Add Sample
Personal Contact Information 162dd12d-9859-4a66-b75f-96760d67072b View thingsVerify XML
Personal Demographic Information 92ba621e-66b3-4a01-bd73-74844aed4f5b View thingsVerify XML
Personal Image a5294488-f865-4ce3-92fa-187cd3b58930 View thingsVerify XML View & Edit | Add Sample
Pregnancy 46d485cf-2b84-429d-9159-83152ba801f4 View thingsVerify XML View & Edit | Add Sample
Procedure #(v2) df4db479-a1ba-42a2-8714-2b083b88150f View thingsVerify XML View & Edit | Add Sample
Procedure 0a5f9a43-dc88-4e9f-890f-1f9159b76e7b View thingsVerify XML View & Edit | Add Sample
Question Answer 55d33791-58de-4cae-8c78-819e12ba5059 View thingsVerify XML View & Edit | Add Sample
Radiology Lab Result e4911bd3-61bf-4e10-ae78-9c574b888b8f View thingsVerify XML View & Edit | Add Sample
Respiratory Profile 5fd15cb7-b717-4b1c-89e0-1dbcf7f815dd View thingsVerify XML View & Edit | Add Sample
Sleep Related Activity 031f5706-7f1a-11db-ad56-7bd355d89593 View thingsVerify XML View & Edit | Add Sample
Sleep Session 11c52484-7f1a-11db-aeac-87d355d89593 View thingsVerify XML View & Edit | Add Sample
Spirometer Measurement 921588d1-27bf-423c-8e55-650d2fedb3e0 View thingsVerify XML View & Edit | Add Sample
Status d33a32b2-00de-43b8-9f2a-c4c7e9f580ec View thingsVerify XML View & Edit | Add Sample
Vital Signs 73822612-c15f-4b49-9e65-6af369e55c65 View thingsVerify XML View & Edit | Add Sample
Weekly Aerobic Exercise Goal e4501363-fb95-4a11-bb60-da64e98048b5 View thingsVerify XML View & Edit | Add Sample
Weight Goal b7925180-d69e-48fa-ae1d-cb3748ca170e View thingsVerify XML View & Edit | Add Sample
Weight Measurement 3d34d87e-7fc1-4153-800f-f56592cb0d17 View thingsVerify XML View & Edit | Add Sample

Base schemas: date types