Cholesterol Profile (Lipid Profile)
Return to types list
Properties
| Property | Value |
| id | 796c186f-b874-471c-8468-3eeff73bf66e |
| name | Cholesterol Profile (Lipid Profile) |
| uncreatable | false |
| immutable | false |
| singleton | false |
| transforms | form, mtt, stt |
|
Columns
| Tag | Label | Type | Width |
| when | Date | String | 100 |
| ldl | LDL | String | 100 |
| hdl | HDL | String | 100 |
| total-cholesterol | Total Cholesterol | String | 100 |
| triglyceride | Triglyceride | String | 100 |
| wc-id | ID | String | 50 |
| wc-version | Version Stamp | String | 50 |
| wc-note | Note | String | 100 |
| wc-tags | Tags | String | 100 |
| wc-date | Effective Date | DateTime | 50 |
| wc-type | Type Name | String | 50 |
| wc-typeid | Type ID | String | 50 |
| wc-source | Source | String | 100 |
| wc-brands | Brands | String | 100 |
| wc-relatedthings | Related Items | String | 100 |
| wc-ispersonal | Is Personal | Boolean | 40 |
| wc-audit-personname | Changed by | String | 100 |
| wc-audit-date | Date | DateTime | 100 |
| wc-audit-action | Action | String | 100 |
| wc-audit-appname | Program | String | 100 |
| wc-issigned | Signed | Boolean | 50 |
| wc-isdownversioned | Down Versioned | Boolean | 50 |
| wc-isupversioned | Up Versioned | Boolean | 50 |
|
Schema
Open schema as a file
Verify XML against this schema