Types that are used across multiple thing types.
The schema defines the following types.
| Type | Summary |
|---|---|
| positiveDouble | A number, including a decimal point, greater than zero. |
| nonNegativeDouble | A number, including a decimal point, greater than or equal to zero. |
| percentage | A decimal number between zero and one. |
| duration-value | A pair of approximate date-times used to create a range. |
| double-range | A pair of doubles used to create a range. |
| display-value | A numeric value used for display purposes and tagged with arbitrary units. |
| weight-value | A weight measurement. |
| length-value | A length measurement. |
| flow-value | A flow measurement. |
| altitude-value | An altitude measurement. |
| temperature-value | A temperature measurement. |
| pace-value | A pace measurement. |
| power-value | A power measurement. |
| torque-value | A torque measurement. |
| speed-value | A speed measurement. |
| blood-glucose-value | A blood glucose measurement. |
| insulin-injection-value | A insulin injection measurement. |
| dow | The day of the week. |
| goal-status | An enumeration of the possible goal states. |
| goal | Defines a health or fitness goal. |
| one-to-five | An integer value from one to five. |
| sample | Defines a single sample. |
| sample-set | Defines a sample set. |
| aerobic-session | Defines a lap within a single aerobic session. |
| aerobic-session-samples | Defines sample sets for an aerobic session. |
| aerobic-lap-session | One stage of the aerobic session. |
| address | Defines a physical or mailing address. |
| phone | A phone number. |
| An email address. | |
| communication-type | Defines what type of communication is used. |
| language | Defines a spoken language. |
| name | Defines a person's name. |
| person | Information related to a contact. |
| contact | Defines a set of contact information. |
| coded-value | Defines a value which has been coded in a Microsoft Health Vocabulary. |
| codable-value | A value that may have codes from one or more Microsoft Health vocabularies associated with it. |
| lab-result-type | A clinical value within a laboratory result. |
| lab-test-type | A laboratory test component, including the lab result value details. |
| lab-test-result-value-type | A clinical value within a laboratory result. |
| lab-test-result-type | A single laboratory test. |
| lab-test-results-group-type | |
| document-reference-type | Defines a document reference. |
| Organization | An organization entity. |
| condition | Defines a single health or medical issue/problem. |
| structured-measurement | A measurement using specific units. |
| general-measurement | A coded measurement and a display representation. |
| test-result-range | A range related to a specific test result |
| group-membership-type | A membership of the record owner in a specific group. |
For instance, a weight-value type is used for the weight thing type as well as the dietary-intake-daily thing type.